Haltech Nexus R5 is a 124-pin wire-in Haltech ECU on 5 connectors: A (34 pins), B (26 pins), C (34 pins), D (26 pins) and E (4 pins).
It has 18 injector outputs and 12 ignition outputs. The injector drivers are peak-and-hold, so low-impedance injectors run without a resistor pack. The ignition outputs are logic-level. Smart coils plug straight in; dumb coils need an igniter in between.
There are 2 dedicated trigger inputs, each happy with a VR or a Hall sensor. Two knock inputs cover both banks of a V engine. It has 2 onboard wideband controllers, so a sensor wires straight in. MAP is an external sensor on an analog input.
Drive-by-wire is native: 2 throttles from its own H-bridge outputs. Three CAN buses handle dashes, PDMs and expansion. The maker rates the 5V sensor supply at 400 mA in total.
Spec sheet
| Connectors | A (34), B (26), C (34), D (26), E (4)124 pins in this profile |
|---|---|
| Injector outputs | 18peak-and-hold (low-impedance capable) |
| Ignition outputs | 12logic-level: smart coils, or an igniter for dumb coils |
| Dedicated trigger inputs | 2VR or Hall |
| Knock inputs | 2 |
| Onboard wideband controllers | 2 |
| Onboard MAP sensor | No |
| CAN buses | 3 |
| Drive-by-wire | Yes, 2 throttles |
| High-side outputs | 0 |
| Half-bridge outputs | 4H-bridge pairs for a throttle motor or stepper |
| 5V sensor supply | 2 pins400 mA stated by the maker |
Which builds it suits
Of the 58 swap presets in the planner, 28 fit as they are and 29 fit with add-ons; 1 does not fit at all. The add-on it asks for most often is the Haltech HPI8 High Power Igniter (8-channel). Where it falls short, it is usually not enough knock inputs. The planner fills anything a preset leaves open with its ordinary defaults, so your own build may land differently.
It runs the GM LS6 (Gen3 5.7 alum), GM LSA (Gen4 6.2 alum, S/C), Nissan VQ35DE Rev-Up (2005-06) and Subaru EJ/FA EJ25 turbo dual-AVCS (EJ257 2008+) presets with nothing added. The Ford Coyote 5.0 Gen3 (2018-23) needs Haltech HPI8 High Power Igniter (8-channel). The Subaru EJ/FA FA20DIT (WRX turbo 2015+) needs a direct-injection driver module. It can't run the BMW S54 (3.2 NA I6, E46 M3): not enough knock inputs.
Fits as it is 28
- GM LS1 (Gen3 5.7 alum)
- GM LS6 (Gen3 5.7 alum)
- GM LS LQ4/LQ9 (Gen3 6.0 iron)
- GM LS2 (Gen4 6.0 alum)
- GM LS3 (Gen4 6.2 alum, car)
- GM LS L76 (Gen4 6.0 alum)
- GM LS L92 (Gen4 6.2 alum)
- GM LS LY6/L96 (Gen4 6.0 iron)
- GM LSA (Gen4 6.2 alum, S/C)
- Nissan RB25DET non-Neo S2 (R33, smart coils)
- Nissan RB25DET Neo (R34)
- Nissan RB26DETT (R34, smart coils)
- Nissan VR38DETT (R35 GT-R)
- Nissan SR20DET (S15)
- Nissan VQ35DE (base, 2003-04)
- Nissan VQ35DE Rev-Up (2005-06)
- Nissan VQ35HR (High-Rev, 2007+)
- Honda K20 (i-VTEC 2.0 NA)
- Honda K24 (i-VTEC 2.4 NA)
- Subaru EJ/FA EJ20 turbo single-AVCS (EJ207 v7-9)
- Subaru EJ/FA EJ20 turbo dual-AVCS (EJ207 GRB 2008+)
- Subaru EJ/FA EJ25 turbo single-AVCS (EJ257 2004-07)
- Subaru EJ/FA EJ25 turbo dual-AVCS (EJ257 2008+)
- Subaru EJ/FA FA20D (BRZ/86 NA)
- Mazda Rotary 13B-REW (FD RX-7)
- Mazda Rotary 13B-MSP Renesis (RX-8 manual, 6-injector)
- Mazda Rotary 13B-MSP Renesis (RX-8 auto, 4-injector)
- Mazda Rotary 20B (Eunos Cosmo 3-rotor)
Fits with add-ons 29
- Toyota 1JZ-GE distributor (NA, early) with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 1JZ-GE VVT-i (coil pack) with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 1JZ-GTE non-VVTi with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 1JZ-GTE VVTi with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 2JZ-GE distributor (NA, early) with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 2JZ-GE VVT-i (coil pack) with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 2JZ-GTE non-VVTi with Haltech HPI8 High Power Igniter (8-channel)
- Toyota 2JZ-GTE VVTi with Haltech HPI8 High Power Igniter (8-channel)
- GM LT1 (Gen5 6.2 alum) with a direct-injection driver module
- GM LT4 (Gen5 6.2 alum, S/C) with a direct-injection driver module
- Ford Coyote 5.0 Gen1 (2011-14) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Coyote 5.0 Gen2 (2015-17) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Coyote 5.0 Gen3 (2018-23) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Modular 4.6 2V (SOHC) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Modular 4.6 4V Cobra (NA, cable) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Modular 4.6 4V Terminator (S/C, cable) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Modular 5.4 4V Ford GT (S/C, cable) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Modular 5.4 4V GT500 (S/C, DBW) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Coyote Voodoo 5.2 (GT350, flat-plane) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Coyote Predator 5.2 (GT500, cross-plane, S/C) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Barra 4.0 NA (182/190/195) with Haltech HPI8 High Power Igniter (8-channel)
- Ford Barra 4.0 Turbo (240T/245T/270T/310T/325T) with Haltech HPI8 High Power Igniter (8-channel)
- Nissan RB20DET with Haltech HPI8 High Power Igniter (8-channel)
- Nissan RB25DET non-Neo S1 (R33, dumb coils) with Haltech HPI8 High Power Igniter (8-channel)
- Nissan RB26DETT (R32/R33, dumb coils) with Haltech HPI8 High Power Igniter (8-channel)
- Nissan SR20DET (S13) with Haltech HPI8 High Power Igniter (8-channel)
- Nissan SR20DET (S14) with Haltech HPI8 High Power Igniter (8-channel)
- Subaru EJ/FA FA20DIT (WRX turbo 2015+) with a direct-injection driver module
- BMW N54 (3.0 twin-turbo I6) with a direct-injection driver module, Haltech HPI8 High Power Igniter (8-channel)
Does not fit 1
- BMW S54 (3.2 NA I6, E46 M3) not enough knock inputs
Plan a build around the Haltech Nexus R5
Pin table
By connector: A carries 8 injector outputs, 8 ignition outputs and 4 H-bridge outputs; B carries 10 injector outputs, 4 ignition outputs and 4 digital inputs; C carries 2 trigger inputs, 2 knock inputs and 11 analog inputs; D carries 12 analog inputs and 12 high-current outputs; E carries 4 high-current outputs.
Show all 124 pins
| Pin | Function |
|---|---|
| A 1 | Injector 1 output (peak/hold, low side) |
| A 2 | Injector 2 output (peak/hold, low side) |
| A 3 | Injector 3 output (peak/hold, low side) |
| A 4 | Injector 4 output (peak/hold, low side) |
| A 5 | Injector 5 output (peak/hold, low side) |
| A 6 | Injector 6 output (peak/hold, low side) |
| A 7 | Injector 7 output (peak/hold, low side) |
| A 8 | Injector 8 output (peak/hold, low side) |
| A 9 | DPO 1 (low side pulsed output, 3A) |
| A 10 | Battery ground OUT (shields, low current CAN devices, digital sensors; not an ECU ground input) |
| A 11 | Battery ground OUT (shields, low current CAN devices, digital sensors; not an ECU ground input) |
| A 12 | DPO 2 (low side pulsed output, 3A) |
| A 13 | Ignition switch input (12V wakes the unit) |
| A 14 | DPO 3 (low side pulsed output, 3A) |
| A 15 | DPO 4 (low side pulsed output, 3A) |
| A 16 | DPO 5 (low side pulsed output, 3A) |
| A 17 | DPO 6 (low side pulsed output, 3A) |
| A 18 | DPO 7 (low side pulsed output, 3A) |
| A 19 | HBO 1 half bridge output (8A, DBW/stepper capable) |
| A 20 | HBO 2 half bridge output (8A, DBW/stepper capable) |
| A 21 | HBO 3 half bridge output (8A, DBW/stepper capable) |
| A 22 | HBO 4 half bridge output (8A, DBW/stepper capable) |
| A 23 | CAN 1 high |
| A 24 | CAN 1 low |
| A 25 | DPO 8 (low side pulsed output, 3A) |
| A 26 | +12V low current output for ignition switch only (do not power other devices) |
| A 27 | Ignition 1 output (logic level, to igniter or smart coil) |
| A 28 | Ignition 2 output (logic level, to igniter or smart coil) |
| A 29 | Ignition 3 output (logic level, to igniter or smart coil) |
| A 30 | Ignition 4 output (logic level, to igniter or smart coil) |
| A 31 | Ignition 5 output (logic level, to igniter or smart coil) |
| A 32 | Ignition 6 output (logic level, to igniter or smart coil) |
| A 33 | Ignition 7 output (logic level, to igniter or smart coil) |
| A 34 | Ignition 8 output (logic level, to igniter or smart coil) |
| B 1 | Injector 9 output (peak/hold, low side) |
| B 2 | Injector 10 output (peak/hold, low side) |
| B 3 | Injector 11 output (peak/hold, low side) |
| B 4 | Injector 12 output (peak/hold, low side) |
| B 5 | Injector 13 output (peak/hold, low side) |
| B 6 | Injector 14 output (peak/hold, low side) |
| B 7 | Injector 15 output (peak/hold, low side) |
| B 8 | Injector 16 output (peak/hold, low side) |
| B 9 | SPI 7 synchronised pulsed input |
| B 10 | SPI 8 synchronised pulsed input |
| B 11 | SPI 9 synchronised pulsed input |
| B 12 | SPI 10 synchronised pulsed input |
| B 13 | CAN 3 high |
| B 14 | Injector 17 output (peak/hold, low side) |
| B 15 | Ignition 9 output (logic level) |
| B 16 | Ignition 10 output (logic level) |
| B 17 | Ignition 11 output (logic level) |
| B 18 | Ignition 12 output (logic level) |
| B 19 | CAN 3 low |
| B 20 | Injector 18 output (peak/hold, low side) |
| B 21 | Wideband 2 (WBI 2 / WBC B) heater + |
| B 22 | Wideband 2 (WBI 2 / WBC B) input/common |
| B 23 | Wideband 2 (WBI 2 / WBC B) pump |
| B 24 | Wideband 2 (WBI 2 / WBC B) Nernst/cell |
| B 25 | Wideband 2 (WBI 2 / WBC B) heater - |
| B 26 | Wideband 2 (WBI 2 / WBC B) calibration resistor |
| C 1 | Trigger (crank) + differential engine position input, VR or Hall |
| C 2 | Trigger (crank) - differential engine position input, VR or Hall |
| C 3 | Home (cam) + differential engine position input, VR or Hall |
| C 4 | Home (cam) - differential engine position input, VR or Hall |
| C 5 | SPI 1 synchronised pulsed input (VR or digital) |
| C 6 | SPI 2 synchronised pulsed input (VR or digital) |
| C 7 | SPI 3 synchronised pulsed input (VR or digital) |
| C 8 | SPI 4 synchronised pulsed input (VR or digital) |
| C 9 | Sensor +8V supply (200mA) |
| C 10 | AVI 1 analog 0-5V input, switchable 1k pull-up |
| C 11 | AVI 2 analog 0-5V input, switchable 1k pull-up |
| C 12 | AVI 3 analog 0-5V input, switchable 1k pull-up |
| C 13 | AVI 4 analog 0-5V input, switchable 1k pull-up |
| C 14 | AVI 5 analog 0-5V input, switchable 1k pull-up |
| C 15 | AVI 6 analog 0-5V input, switchable 1k pull-up |
| C 16 | AVI 7 analog 0-5V input, switchable 1k pull-up |
| C 17 | AVI 8 analog 0-5V input, switchable 1k pull-up |
| C 18 | AVI 9 analog 0-5V input, switchable 1k pull-up |
| C 19 | SPI 5 synchronised pulsed input (VR or digital) |
| C 20 | SPI 6 synchronised pulsed input (VR or digital) |
| C 21 | CAN 2 high |
| C 22 | CAN 2 low |
| C 23 | Knock 1 input |
| C 24 | Knock 2 input |
| C 25 | Sensor +5V supply (A), 200mA |
| C 26 | Signal ground (A), 500mA |
| C 27 | AVI 10 analog 0-5V input, switchable 1k pull-up |
| C 28 | AVI 11 analog 0-5V input, switchable 1k pull-up |
| C 29 | Wideband 1 (WBI 1 / WBC A) heater + |
| C 30 | Wideband 1 (WBI 1 / WBC A) input/common |
| C 31 | Wideband 1 (WBI 1 / WBC A) pump |
| C 32 | Wideband 1 (WBI 1 / WBC A) Nernst/cell |
| C 33 | Wideband 1 (WBI 1 / WBC A) heater - |
| C 34 | Wideband 1 (WBI 1 / WBC A) calibration resistor |
| D 1 | 8A HCO 1 high side output (PDM channel) |
| D 2 | 8A HCO 2 high side output (PDM channel) |
| D 3 | 8A HCO 3 high side output (PDM channel) |
| D 4 | 8A HCO 4 high side output (PDM channel) |
| D 5 | 8A HCO 5 high side output (PDM channel) |
| D 6 | 8A HCO 6 high side output (PDM channel) |
| D 7 | 8A HCO 7 high side output (PDM channel) |
| D 8 | 8A HCO 8 high side output (PDM channel) |
| D 9 | Signal ground (B), 500mA |
| D 10 | AVI 12 analog 0-5V input, switchable 1k pull-up |
| D 11 | AVI 13 analog 0-5V input, switchable 1k pull-up |
| D 12 | AVI 14 analog 0-5V input, switchable 1k pull-up |
| D 13 | 8A HCO 9 high side output (PDM channel) |
| D 14 | 8A HCO 10 high side output (PDM channel) |
| D 15 | Sensor +5V supply (B), 200mA |
| D 16 | AVI 15 analog 0-5V input, switchable 1k pull-up |
| D 17 | AVI 16 analog 0-5V input, switchable 1k pull-up |
| D 18 | AVI 17 analog 0-5V input, switchable 1k pull-up |
| D 19 | 8A HCO 11 high side output (PDM channel) |
| D 20 | 8A HCO 12 high side output (PDM channel) |
| D 21 | AVI 18 analog 0-5V input, switchable 1k pull-up |
| D 22 | AVI 19 analog 0-5V input, switchable 1k pull-up |
| D 23 | AVI 20 analog 0-5V input, switchable 1k pull-up |
| D 24 | AVI 21 analog 0-5V input, switchable 1k pull-up |
| D 25 | AVI 22 analog 0-5V input, switchable 1k pull-up |
| D 26 | AVI 23 analog 0-5V input, switchable 1k pull-up |
| E 1 | 25A HCO 1 high/low side output (PDM channel) |
| E 2 | 25A HCO 2 high/low side output (PDM channel) |
| E 3 | 25A HCO 3 high/low side output (PDM channel) |
| E 4 | 25A HCO 4 high/low side output (PDM channel) |
Other Haltech ECUs
The closest Haltech unit is the Haltech Nexus S3. Against it, this one has 18 injector outputs (the Nexus S3 has 8), 12 ignition outputs (the Nexus S3 has 8), 2 wideband controllers (the Nexus S3 has 1) and 3 CAN buses (the Nexus S3 has 2).
Source: Haltech documentation for the Nexus R5
Always verify against the manufacturer's manual and your tuner before wiring.